| Monthly fee | S$56 | S$95 | S$205 | |
| Price of 8GB iPhone 3G | S$138 | Free | Free | |
| Price of 16GB iPhone 3GS | S$288 | Free | Free | |
| Price of 32GB iPhone 3GS | S$438 | S$138 | Free | |
| Bundled data (7.2Mbps) | 1GB | 2GB | 3GB | |
| Bundled outgoing minutes | 200 | 500 | 1,500 | |
| Bundled SMS/MMS | 500 | 500 | 1,500 |
| Monthly fee | S$39 |
| Price of 8GB iPhone 3G | S$398 |
| Price of 16GB iPhone 3GS | S$548 |
| Price of 32GB iPhone 3GS | S$678 |
| Bundled data (7.2Mbps) | 500MB |
| Bundled outgoing minutes | 100 |
| Bundled SMS/MMS | 500 |
| Singtel | Starhub | M1 | |
| iFlexiLite | 3G SmartSurf 100 | iPhone Value | |
| Monthly Subscription | $39 | $38 | $36 |
| Free Outgoing Minutes | 100 | 100 | 100 |
| SMS/MMS | 500 | 500 | 500 |
| Data | 12GB | 12GB | 12GB |
| iPhone 3G 8GB | $388 | $388 | $398 |
| iPhone 3G 16GB | $518 | $538 | $518 |
| iPhone 3G 32GB | $658 | $668 | $658 |
| Singtel | Starhub | M1 | |
| iFlexi Value | 3G SmartSurf 300 | iPhone Lite | |
| Monthly Subscription | $56 | $58 | $56 |
| Free Outgoing Minutes | 200 | 300 | 300 |
| SMS/MMS | 500 | 500 | 500 |
| Data | 12GB | 12GB | 12GB |
| iPhone 3G 8GB | $98 | $118 | $98 or $0 with Take 3 |
| iPhone 3G 16GB | $248 | $268 | $248 |
| iPhone 3G 32GB | $398 | $418 | $398 |
| | Singtel | Starhub | M1 |
| iFlexi Plus | 3G SmartSurf 700 | iPhone Extreme | |
| Monthly Subscription | $98 | $98 | $98 |
| Free Outgoing Minutes | 500 | 700 | 700 |
| SMS/MMS | 500 | 500 | 500 |
| Data | 12GB | 12GB | Unlimited |
| iPhone 3G 8GB | $0 | $0 | $0 |
| iPhone 3G 16GB | $0 | $0 | $0 |
| iPhone 3G 32GB | $98 | $108 | $98 |
| Singtel | Starhub | M1 | |
| iFlexi Premium | 3G SmartSurf Unlimited | iPhone Unlimited | |
| Monthly Subscription | $205 | $205 | $198 |
| Free Outgoing Minutes | 1500 | 2000 | Unlimited |
| SMS/MMS | 1500 | 2000 | Unlimited |
| Data | 30GB | Unlimited | Unlimited |
| iPhone 3G 8GB | $0 | $0 | $0 |
| iPhone 3G 16GB | $0 | $0 | $0 |
| iPhone 3G 32GB | $0 | $0 | $0 |
Taken from http://community.mocca.com/articles/iphone-3gs-price-plans-comparisons?tribes=2171 with minor updates from the respective networks' websites.
Since they are still making adjustments in response to each others' adjustments (teehee) to gain an edge in the competition, should i wait out a little while more?
Labels: current affairs, reviews, shopaholic